Hover to Zoom
Cable Gland Non Armoured OSNJ Type
Application
Outdoor & Indoor For use with Non Armoured Cable
Industrial Cable Gland of New JIS cable gland for ship
Protection IP 66 / 67
Reuglation According to BS,IEC
Materials
Nickel Plated Brass (standard)
Accessories
Lock Nut, Sealing Washer, Earth Tag, Shroud, Serrated Washer, Reducer, Adaptor.
Part No. | Thread Size Metric | Thread Size NPT | Cable Dia, Outer B | Thread Length Metric | Thread Length NPT | Entry Size Hole Metric | Entry Size Hole NPT | Hexagon Dimension [H] | Weight [g] | Length [L] |
OSNJ-16a | M16 | 1/2" | 3 ~ 7.5 | 15 | 15 | 17 | 21 | H24X28 | 100 | 31 |
OSNJ-16b | M16 | 1/2" | 6.1 ~ 10 | 15 | 15 | 17 | 21 | H24X28 | 100 | 31 |
OSNJ-20a | M20 | 1/2" / 3/4" | 10.1 ~ 13 | 15 | 15 / 16 | 21 | 22 / 27 | H27X29 | 230 | 33 |
OSNJ-20b | M20 | 1/2" / 3/4" | 13.1 ~ 15 | 15 | 15 / 16 | 21 | 22 / 27 | H27X29 | 230 | 33 |
OSNJ-25a | M25 | 3/4" / 1" | 14 ~ 17.5 | 15 | 16 / 18 | 26 | 27 / 34 | H32X34 | 320 | 34 |
OSNJ-25b | M25 | 3/4" / 1" | 16.1 ~19.5 | 15 | 16 / 18 | 26 | 27 / 34 | H32X34 | 320 | 34 |
OSNJ-32a | M32 | 1" / 1-1/4" | 18.1 ~ 22 | 15 | 18 / 19 | 33 | 34 / 43 | H39X41.5 | 370 | 38 |
OSNJ-32b | M32 | 1" / 1-1/4" | 21 ~ 26 | 15 | 18 / 19 | 33 | 34 / 43 | H39X41.5 | 370 | 38 |
OSNJ-40a | M40 | 1-1/4" / 1-1/2" | 24 ~ 28 | 15 | 19 / 21 | 41 | 43 / 50 | H48X51 | 550 | 40 |
OSNJ-40b | M40 | 1-1/4" / 1-1/2" | 27 ~ 32 | 15 | 19 / 21 | 41 | 43 / 50 | H48X51 | 550 | 40 |
OSNJ-50a | M50 | 1-1/2" / 2" | 32.1 ~ 34 | 15 | 21 / 24 | 51 | 50 / 62 | H58X62 | 690 | 42 |
OSNJ-50b | M50 | 1-1/2" / 2" | 34.1 ~ 40 | 15 | 21 / 24 | 51 | 50 / 62 | H58X62 | 690 | 42 |
OSNJ-63a | M63 | 2" / 2-1/2" | 38 ~ 44 | 15 | 24 / 27 | 64 | 62 / 74 | H73X78 | 1110 | 46 |
OSNJ-63b | M63 | 2" / 2-1/2" | 43 ~50 | 15 | 24 / 27 | 64 | 62 / 74 | H73X78 | 1110 | 46 |
OSNJ-63c | M63 | 2" / 2-1/2" | 49 ~ 54 | 15 | 24 / 27 | 64 | 32 / 74 | H73X78 | 1110 | 46 |
OSNJ-75a | M75 | 2-1/2" / 3" | 52 ~ 56 | 15 | 27 / 30 | 76 | 74 / 90 | H85X90 | 1500 | 52 |
OSNJ-75b | M75 | 2-1/2" / 3" | 55 ~ 60 | 15 | 27 / 30 | 76 | 74 / 90 | H85X90 | 1500 | 52 |
OSNJ-75c | M75 | 2-1/2" / 3" | 59 ~ 62 | 15 | 27 / 30 | 76 | 74 / 90 | H85X90 | 1500 | 52 |
OSNJ-75d | M75 | 2-1/2" / 3" | 62.1 ~ 66 | 15 | 27 / 30 | 76 | 74 / 90 | H85X90 | 1500 | 52 |
OSNJ-90a | M90 | 3" / 3-1/2" | 63 ~ 70 | 20 | 30 / 32 | 91 | 90 / 102 | H103X113 | 2000 | 60 |
OSNJ-90b | M90 | 3" / 3-1/2" | 68 ~ 76 | 20 | 30 / 32 | 91 | 90 / 102 | H103X113 | 2000 | 60 |
OSNJ-100a | M100 | 3-1/2" / 4" | 76.1 ~ 81 | 20 | 32 | 101 | 102 / 116 | H113X120 | 2500 | 69 |
OSNJ-100b | M100 | 3-1/2" / 4" | 81.1 ~ 85 | 20 | 32 | 101 | 102 / 116 | H113X120 | 2500 | 69 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :